| Commodity Attributes | |||||
|---|---|---|---|---|---|
| Brand | Shengqin Rubber | Working Pressure | -1.2~1.5 | Main Downstream Platforms | wish, Amazon, Independent Station,... |
| Product Features | High Pressure Resistant | Main Sales Regions | Southeast Asia, Northeast Asia, Africa,... | Working Temperature | -40~+120 |
| Whether It is a Special Source for Cross - border Export | No | Item Number | 8 | Country/Region of Origin | China |
| Scope of Application | Gasoline for Automobiles and Engineering Machinery | Product Name | Nitrile High - Pressure Oil Pipe | Corresponding Burst Pressure | 1 |
| Material | Nitrile Rubber | Place of Origin | Qinghe County | Manufacturer (Place of Origin) | Qinghe County, Xingtai, Hebei |
| Grade | 8 |





