| Commodity Attributes | |||||
|---|---|---|---|---|---|
| Brand | Shengqin Rubber | Working Pressure | -1.2~1.5 | Main Downstream Platforms | wish, Amazon, Independent Station,... |
| Product Features | Oil - resistant, Wear - resistant, Corrosion - resistant, etc. | Main Sales Regions | Southeast Asia, Northeast Asia, Latin America,... | Working Temperature | -30 - 120 |
| Whether It is a Special Source for Cross - border Export | No | Item Number | 8 | Country/Region of Origin | China |
| Scope of Application | Agricultural Machinery, Engineering Machinery,... | Product Certification | None | Product Name | Nitrile Oil - resistant Pipe |
| Whether There is an Authorizable Own Brand | No | Environmental Certification | None | Corresponding Burst Pressure | 10 |
| Material | Nitrile Rubber | Place of Origin | Hebei | Grade | 8 |
| Manufacturer (Place of Origin) | Qinghe County, Xingtai, Hebei |





